Public Health Weekly Report 2025; 18(3): 121-136
Published online December 17, 2024
https://doi.org/10.56786/PHWR.2025.18.3.2
© The Korea Disease Control and Prevention Agency
Kyunghae Wang , Sohyun Park
, Mini Jo
, Jungeun Lee
, Eunhee Jeon *
Division of Injury Prevention Policy, Department of Health Hazard Response, Korea Disease Control and Prevention Agency, Cheongju, Korea
*Corresponding author: Eunhee Jeon, Tel: +82-43-219-2910, E-mail: jeh77@korea.kr
This is an Open Access aritcle distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/) which permits unrestricted distribution, and reproduction in any medium, provided the original work is properly cited.
Injury is one of the leading causes of death in the Republic of Korea (ROK), alongside cancer and heart disease, accounting for 27,812 deaths in 2023 (7.9% of all deaths). This article aims to identify the scale and changing patterns of injury cases in ROK, analyze their epidemiological characteristics from from the Korea National Hospital Discharge In-depth Injury Survey in 2022. In 2022, the discharge rate of injured patients was 2,212 per 100,000 people and included 2,272 males and 2,153 females. Among individuals aged 65 years and older, females had a higher discharge rate than males. The average length of hospital stay for injured patients was 12.6 days, which is longer than the overall average for hospitalized patients (7.8 days), with an increase in hospital stay duration corresponding to an increase in age. The leading mechanisms of injury in injury-related discharges were slips and falls (1,070 per 100,000 population), traffic accidents (477), and collisions (239). Traffic accident-related injuries declined from 801 in 2012 to 477 in 2022, whereas injuries caused by slips and falls increased from 730 to 1,070 during the same period. The most common locations for injury occurrence were roads and highways (26.7%) and residential areas (20.1%). Males had a notably higher proportion of injuries at industrial and construction sites. Intentional self-harm showed an increasing trend among adolescents (ages 13–18 years) and individuals aged 65 and older. In adolescents, the discharge rate for cases of self-harm rose by 128.6%, with the rate for female adolescents being 3.2 times higher than that of their male counterparts.
Key words Korea National Hospital Discharge In-depth Injury Survey; Wounds and injuries; Accidents, traffic; Accidental falls; Life cycle stages
Injury is a leading cause of death in the Republic of Korea, accounting for 27,812 deaths is 2023 (7.9% of all deaths).
The discharge rates for major causes of injury per 100,000 population in 2012 were led by transporta-tion accidents (801), followed by slips and falls (730) and trauma from being struck (284). However, by 2022, slips and falls had become the leading cause, with 1,070 patients, followed by transportation accidents (477) and trauma from being struck (239).
To prevent injuries, establishing an injury prevention management system that develops and implements cause-specific prevention strategies and policies based on scientific evidence is essential.
Injury is a major cause of death and disability worldwide, accounting for 4.4 million deaths in 2019 (approximately 8% of all deaths). Particularly for individuals aged 5–29 years, three of the top five causes of death (namely, traffic accidents, homicide, and suicide) are injury-related. Further, it is estimated that injuries account for approximately 10% of all disability-adjusted life years [1].
In the Republic of Korea (ROK), injury is a major cause of death, alongside cancer and heart disease. In 2023, injuries resulted in 27,812 deaths, representing 7.9% of total mortality [2].
Drawing on statistical data from the Korea National Hospital Discharge In-depth Injury Survey (KNHDIS) in 2022, this article aims to identify the scale and changing patterns of injury cases in ROK, analyze their epidemiological characteristics, and provide evidence for the development of policies and guidelines for injury prevention.
The target population of the KNHDIS includes patients discharged from general hospitals and all acute care general hospitals in the country during the survey year, excluding single-specialty hospitals. However, due to practical survey conditions, the sampled population was limited to patients who were hospitalized and discharged from general hospitals and health and medical clinics with 100 or more beds. The stratification variable for the population was the number of hospital beds, which was divided into four strata using the cumulative square root method [3]. For sample selection of hospitals, the Neyman allocation method was used to distribute the sample across these bed-size strata, followed by sorting within each stratum according to the number of beds, and then selecting hospitals using the systematic sampling method. This resulted in a sample of 250 hospitals of the initial 747 in the survey population. To strengthen the representativeness of injury statistics, regional emergency medical centers (n=37), regional trauma centers (n=4), and burn hospitals (n=5) were included in the sample. Systematic sampling was used to select sample patients, accounting for about 9% of those discharged between January 1 and December 31 from the 250 sampled hospitals, resulting in 285,796 discharged patients in 2022 [3].
The survey items of the KNHDIS consisted of general items for all discharged patients and in-depth items for injury cases. Each item included information on illness and treatment, such as medical institution details, sex, age, birth date, payment method, dates of admission and discharge, hospitalization route, principal diagnosis code, other diagnosis codes, and treatment outcomes, based on the medical records of the target hospital [4].
The number of discharged patients and the mean length of hospital stay were estimated using weighted values to ensure that the sample population, selected based on the sampling method, accurately represented patients discharged from general hospitals with 100 or more beds in the country. The discharge rate was calculated as the number of discharges per 100,000 population by dividing the estimated number of discharged patients by the estimated population for the year and then multiplying by 100,000. Weights were calculated by multiplying the sampling rate of the hospitals in each stratum by the patient sampling rate of the sample hospitals. Statistical analysis was conducted using SAS (version 9.4; SAS Institute).
In 2022, the overall discharge rate (per 100,000 population) for all injuries was 2,212. By sex, the rates were 2,272 for male patients and 2,153 for female patients. Over the past decade, the discharge rate for injuries has been 1.1 to 1.4 times higher in male patients than in female patients. By age, more female patients were discharged than male patients in the 65 years and older age group (Table 1).
Category | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2,312 | 2,301 | 2,313 | 2,356 | 2,285 | 2,365 | 2,310 | 2,250 | 2,014 | 1,848 | 2,212 |
0–14 yr | 963 | 921 | 964 | 901 | 804 | 795 | 781 | 786 | 613 | 563 | 664 |
15–24 yr | 1,697 | 1,608 | 1,672 | 1,747 | 1,623 | 1,567 | 1,497 | 1,431 | 1,147 | 1,073 | 1,375 |
25–34 yr | 1,911 | 1,836 | 1,811 | 1,745 | 1,656 | 1,639 | 1,503 | 1,376 | 1,259 | 1,060 | 1,256 |
35–44 yr | 1,938 | 1,947 | 1,805 | 1,817 | 1,743 | 1,685 | 1,618 | 1,519 | 1,246 | 1,138 | 1,241 |
45–54 yr | 2,626 | 2,632 | 2,525 | 2,564 | 2,313 | 2,326 | 2,202 | 2,036 | 1,823 | 1,552 | 1,716 |
55–64 yr | 3,083 | 3,070 | 3,044 | 3,137 | 3,064 | 3,263 | 3,135 | 2,978 | 2,666 | 2,392 | 2,719 |
65–74 yr | 3,941 | 3,941 | 4,000 | 3,830 | 3,896 | 4,094 | 3,963 | 3,844 | 3,492 | 3,212 | 3,759 |
+75 yr | 5,644 | 5,485 | 5,786 | 6,101 | 6,272 | 6,666 | 6,675 | 6,852 | 6,211 | 5,882 | 7,401 |
Male | 2,694 | 2,639 | 2,620 | 2,644 | 2,512 | 2,572 | 2,460 | 2,391 | 2,165 | 1,954 | 2,272 |
0–14 yr | 1,255 | 1,195 | 1,243 | 1,154 | 1,016 | 1,082 | 977 | 991 | 742 | 726 | 854 |
15–24 yr | 2,275 | 2,152 | 2,272 | 2,364 | 2,186 | 2,157 | 1,967 | 1,934 | 1,531 | 1,435 | 1,853 |
25–34 yr | 2,595 | 2,461 | 2,411 | 2,274 | 2,138 | 2,148 | 1,934 | 1,773 | 1,606 | 1,377 | 1,679 |
35–44 yr | 2,506 | 2,517 | 2,291 | 2,316 | 2,196 | 2,137 | 2,002 | 1,889 | 1,626 | 1,473 | 1,594 |
45–54 yr | 3,098 | 3,071 | 2,942 | 2,903 | 2,641 | 2,648 | 2,463 | 2,309 | 2,187 | 1,853 | 2,062 |
55–64 yr | 3,546 | 3,515 | 3,434 | 3,567 | 3,405 | 3,548 | 3,412 | 3,273 | 2,983 | 2,602 | 2,885 |
65–74 yr | 4,125 | 3,912 | 4,000 | 3,978 | 3,831 | 3,971 | 3,990 | 3,838 | 3,599 | 3,260 | 3,636 |
+75 yr | 5,119 | 4,873 | 5,055 | 5,315 | 5,483 | 5,653 | 5,688 | 5,857 | 5,393 | 5,001 | 5,949 |
Female | 1,929 | 1,962 | 2,006 | 2,068 | 2,056 | 2,157 | 2,159 | 2,109 | 1,863 | 1,742 | 2,153 |
0–14 yr | 647 | 626 | 665 | 630 | 577 | 489 | 572 | 568 | 477 | 391 | 464 |
15–24 yr | 1,044 | 992 | 993 | 1,051 | 992 | 908 | 975 | 874 | 728 | 681 | 856 |
25–34 yr | 1,180 | 1,166 | 1,161 | 1,167 | 1,121 | 1,070 | 1,017 | 925 | 865 | 701 | 776 |
35–44 yr | 1,349 | 1,357 | 1,301 | 1,300 | 1,264 | 1,207 | 1,211 | 1,127 | 844 | 782 | 866 |
45–54 yr | 2,142 | 2,183 | 2,102 | 2,220 | 1,978 | 1,997 | 1,936 | 1,757 | 1,452 | 1,245 | 1,362 |
55–64 yr | 2,636 | 2,638 | 2,665 | 2,718 | 2,731 | 2,985 | 2,862 | 2,688 | 2,353 | 2,185 | 2,554 |
65–74 yr | 3,788 | 3,964 | 4,000 | 3,703 | 3,952 | 4,202 | 3,939 | 3,850 | 3,396 | 3,169 | 3,871 |
+75 yr | 5,925 | 5,817 | 6,189 | 6,539 | 6,715 | 7,248 | 7,255 | 7,443 | 6,701 | 6,416 | 8,298 |
Unit: per 100,000 population. Discharge rates=(estimated number of discharged patients/estimated population for the year)×100,000.
The mean length of hospital stay for injury cases was 12.6 days, which was 4.8 days longer than that for all inpatients (7.8 days). By age, the mean length of hospital stay was 5.8 days for 0–14-year-olds and 16.6 days for those aged 75 years and older, indicating that the mean length of hospital stay increased with age (Figure 1).
The discharge rate (per 100,000 population) by major cause of injury was calculated using the 2005 estimated population as the standard population to allow comparisons across groups with different demographic structures. In 2022, the discharge rate was the highest for falls and trips (1,070), followed by transportation accidents (477) and collisions (239) (Figure 2). Compared to the discharge rate in 2012, transportation accidents decreased by 42.4%, from 771 in 2012 to 444 in 2022, while falls and trips increased by 42.0%, from 703 in 2012 to 998 in 2022 (Figure 2).
In 2022, the discharge rate (per 100,000 population) for patients injured from falls and trips was 1.2 to 2.0 times higher in male patients than in female patients in the 0–54 age group, and 1.2 to 2.0 times higher in female patients than in male patients in the 55 years and older age group. The discharge rate increased with age, with female patients aged 75 years and older (5,957) being 29.5 times more likely to be discharged than female patients aged 0–14 years (202) (Table 2).
Category | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 703 | 748 | 736 | 783 | 792 | 873 | 837 | 860 | 791 | 774 | 998 |
0–14 yr | 286 | 287 | 306 | 308 | 282 | 286 | 278 | 286 | 211 | 209 | 271 |
15–24 yr | 327 | 318 | 331 | 378 | 360 | 385 | 339 | 365 | 277 | 285 | 392 |
25–34 yr | 342 | 346 | 360 | 338 | 343 | 378 | 315 | 315 | 296 | 256 | 371 |
35–44 yr | 418 | 446 | 385 | 416 | 429 | 433 | 386 | 381 | 311 | 329 | 373 |
45–54 yr | 702 | 753 | 679 | 685 | 640 | 683 | 645 | 598 | 559 | 502 | 573 |
55–64 yr | 996 | 1,076 | 1,005 | 1,053 | 1,073 | 1,203 | 1,106 | 1,065 | 989 | 945 | 1,164 |
65–74 yr | 1,596 | 1,694 | 1,645 | 1,655 | 1,695 | 1,837 | 1,696 | 1,729 | 1,631 | 1,488 | 1,834 |
+75 yr | 3,270 | 3,292 | 3,330 | 3,615 | 3,706 | 3,991 | 3,963 | 4,199 | 3,755 | 3,735 | 4,836 |
Male | 686 | 720 | 702 | 730 | 716 | 776 | 726 | 745 | 679 | 646 | 813 |
0–14 yr | 381 | 390 | 416 | 411 | 356 | 396 | 345 | 366 | 257 | 273 | 337 |
15–24 yr | 441 | 442 | 463 | 504 | 477 | 516 | 451 | 492 | 376 | 376 | 509 |
25–34 yr | 479 | 475 | 480 | 453 | 448 | 487 | 375 | 404 | 358 | 322 | 482 |
35–44 yr | 560 | 584 | 510 | 556 | 560 | 548 | 495 | 443 | 383 | 423 | 461 |
45–54 yr | 803 | 868 | 766 | 751 | 689 | 701 | 690 | 676 | 639 | 553 | 631 |
55–64 yr | 952 | 1,007 | 984 | 1,025 | 1,017 | 1,121 | 1,021 | 983 | 913 | 846 | 1,045 |
65–74 yr | 1,255 | 1,248 | 1,292 | 1,315 | 1,268 | 1,386 | 1,338 | 1,411 | 1,336 | 1,182 | 1,431 |
+75 yr | 2,250 | 2,352 | 2,188 | 2,364 | 2,493 | 2,711 | 2,624 | 2,783 | 2,556 | 2,399 | 3,019 |
Female | 720 | 775 | 771 | 835 | 867 | 970 | 949 | 976 | 903 | 902 | 1,182 |
0–14 yr | 184 | 177 | 188 | 198 | 202 | 170 | 206 | 202 | 162 | 141 | 202 |
15–24 yr | 198 | 178 | 181 | 235 | 228 | 238 | 215 | 224 | 170 | 185 | 264 |
25–34 yr | 196 | 207 | 230 | 212 | 227 | 256 | 247 | 213 | 227 | 182 | 245 |
35–44 yr | 270 | 302 | 257 | 270 | 290 | 311 | 271 | 315 | 235 | 229 | 281 |
45–54 yr | 598 | 636 | 592 | 619 | 590 | 665 | 599 | 518 | 477 | 451 | 513 |
55–64 yr | 1,038 | 1,143 | 1,025 | 1,079 | 1,128 | 1,282 | 1,189 | 1,145 | 1,065 | 1,043 | 1,281 |
65–74 yr | 1,880 | 2,068 | 1,943 | 1,946 | 2,070 | 2,237 | 2,016 | 2,015 | 1,897 | 1,766 | 2,201 |
+75 yr | 3,816 | 3,804 | 3,961 | 4,312 | 4,387 | 4,726 | 4,749 | 5,038 | 4,475 | 4,545 | 5,957 |
Unit: per 100,000 population. Discharge rates=(estimated number of discharged patients/estimated population for the year)×100,000.
The primary locations of injury were streets and main roads (26.7% of all injuries, 29.2% of male patients, and 24.1% of female patients) and residences (20.1% of all injuries, 13.2% of male patients, and 27.4% of female patients). For male patients, industrial and construction sites accounted for 10 times more injuries than for female patients (7.0% of male patients and 0.7% of female patients), whereas female patients were more likely to be injured in commercial facilities such as stores and shopping malls (2.3% of male patients and 2.5% of female patients). By age, the most common place of injury was the residence (38.1%) for those aged 75 years and older, while streets and main roads were the most common for those aged 0–74 years (Table 3).
Category | Total | Home | Residential institution | School, educational area | Sports‧ athletics area | Public highway, street or road | Recreational area, cultural area, public building | Commercial area | Industrial or construction area | Farm | Other transport area | Countryside | Medical service area | Other | Unspecified | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |||||||||||||||
Total | 1,037,912.1 | 209,068.4 | 20.1 | 10,410.8 | 1.0 | 9,120.1 | 0.9 | 32,456.5 | 3.1 | 277,095.7 | 26.7 | 8,430.2 | 0.8 | 24,656.7 | 2.4 | 40,682.4 | 3.9 | 22,360.6 | 2.2 | 3,199.8 | 0.3 | 26,418.8 | 2.5 | 17,388.8 | 1.7 | 15,569.0 | 1.5 | 341,054.2 | 32.9 | ||||||||||||||
0–14 yr | 36,939.9 | 5,400.8 | 14.6 | 79.4 | 0.2 | 4,318.5 | 11.7 | 4,118.1 | 11.1 | 7,866.3 | 21.3 | 1,930.0 | 5.2 | 891.8 | 2.4 | * | 0.0 | * | 0.0 | * | 0.1 | 651.1 | 1.8 | 218.7 | 0.6 | 931.1 | 2.5 | 10,489.6 | 28.4 | ||||||||||||||
15–24 yr | 70,823.0 | 7,048.4 | 10.0 | 1,321.1 | 1.9 | 3,671.0 | 5.2 | 10,065.1 | 14.2 | 21,078.1 | 29.8 | 620.3 | 0.9 | 1,885.3 | 2.7 | 1,070.5 | 1.5 | * | 0.2 | * | 0.0 | 709.7 | 1.0 | 285.9 | 0.4 | 842.9 | 1.2 | 22,065.9 | 31.2 | ||||||||||||||
25–34 yr | 83,202.6 | 7,669.0 | 9.2 | 338.4 | 0.4 | 149.7 | 0.2 | 7,240.4 | 8.7 | 28,506.1 | 34.3 | 702.3 | 0.8 | 3,199.5 | 3.8 | 4,247.2 | 5.1 | 227.0 | 0.3 | 338.6 | 0.4 | 1,846.5 | 2.2 | 418.4 | 0.5 | 886.4 | 1.1 | 27,433.2 | 33.0 | ||||||||||||||
35–44 yr | 86,088.2 | 9,684.6 | 11.2 | 229.3 | 0.3 | 140.8 | 0.2 | 4,266.5 | 5.0 | 28,070.2 | 32.6 | 558.3 | 0.6 | 2,443.9 | 2.8 | 5,501.8 | 6.4 | 463.2 | 0.5 | 301.3 | 0.3 | 1,471.8 | 1.7 | 468.4 | 0.5 | 1,291.2 | 1.5 | 31,197.0 | 36.2 | ||||||||||||||
45–54 yr | 130,692.1 | 17,095.2 | 13.1 | 435.9 | 0.3 | 130.0 | 0.1 | 2,867.8 | 2.2 | 42,486.1 | 32.5 | 655.0 | 0.5 | 4,158.7 | 3.2 | 9,703.2 | 7.4 | 1,371.7 | 1.0 | 301.1 | 0.2 | 3,718.1 | 2.8 | 1,076.7 | 0.8 | 1,946.6 | 1.5 | 44,746.1 | 34.2 | ||||||||||||||
55–64 yr | 201,658.8 | 28,016.1 | 13.9 | 486.1 | 0.2 | 128.6 | 0.1 | 2,041.0 | 1.0 | 59,874.1 | 29.7 | 953.8 | 0.5 | 5,369.5 | 2.7 | 14,215.6 | 7.0 | 4,540.3 | 2.3 | 707.4 | 0.4 | 8,723.2 | 4.3 | 2,486.1 | 1.2 | 3,576.8 | 1.8 | 70,539.9 | 35.0 | ||||||||||||||
65–74 yr | 171,525.8 | 36,273.6 | 21.1 | 1,069.1 | 0.6 | 123.6 | 0.1 | 1,313.9 | 0.8 | 49,006.4 | 28.6 | 1,052.9 | 0.6 | 3,389.4 | 2.0 | 5,352.6 | 3.1 | 7,737.3 | 4.5 | 809.3 | 0.5 | 5,816.0 | 3.4 | 3,943.0 | 2.3 | 2,592.8 | 1.5 | 53,045.7 | 30.9 | ||||||||||||||
+75 yr | 256,981.8 | 97,880.8 | 38.1 | 6,451.6 | 2.5 | 457.9 | 0.2 | 543.6 | 0.2 | 40,208.4 | 15.6 | 1,957.7 | 0.8 | 3,318.8 | 1.3 | 591.4 | 0.2 | 7,889.4 | 3.1 | 670.6 | 0.3 | 3,482.3 | 1.4 | 8,491.6 | 3.3 | 3,501.1 | 1.4 | 81,536.7 | 31.7 | ||||||||||||||
Male | 529,186.9 | 69,771.6 | 13.2 | 3,560.9 | 0.7 | 6,147.3 | 1.2 | 25,945.8 | 4.9 | 154,648.4 | 29.2 | 3,898.1 | 0.7 | 12,170.2 | 2.3 | 36,912.9 | 7.0 | 10,136.1 | 1.9 | 1,452.2 | 0.3 | 15,913.8 | 3.0 | 7,187.6 | 1.4 | 8,417.7 | 1.6 | 173,024.2 | 32.7 | ||||||||||||||
0–14 yr | 24,543.0 | 2,968.7 | 12.1 | 79.4 | 0.3 | 3,106.2 | 12.7 | 3,504.0 | 14.3 | 5,264.8 | 21.5 | 1,093.7 | 4.5 | 518.5 | 2.1 | * | 0.0 | * | 0.0 | * | 0.0 | 277.4 | 1.1 | 167.1 | 0.7 | 548.1 | 2.2 | 7,015.0 | 28.6 | ||||||||||||||
15–24 yr | 49,915.8 | 3,796.2 | 7.6 | 1,294.4 | 2.6 | 2,594.2 | 5.2 | 8,260.9 | 16.5 | 14,446.1 | 28.9 | 372.0 | 0.7 | 1,340.6 | 2.7 | 1,058.6 | 2.1 | * | 0.2 | * | 0.0 | 577.6 | 1.2 | * | 0.3 | 809.0 | 1.6 | 15,125.5 | 30.3 | ||||||||||||||
25–34 yr | 59,812.0 | 4,119.8 | 6.9 | 244.6 | 0.4 | * | 0.2 | 5,938.2 | 9.9 | 19,413.3 | 32.5 | 511.9 | 0.9 | 2,404.0 | 4.0 | 3,770.6 | 6.3 | 175.8 | 0.3 | * | 0.3 | 1,475.2 | 2.5 | * | 0.2 | 701.2 | 1.2 | 20,659.6 | 34.5 | ||||||||||||||
35–44 yr | 57,951.0 | 3,942.8 | 6.8 | 206.0 | 0.4 | * | 0.1 | 3,827.4 | 6.6 | 18,697.5 | 32.3 | 338.2 | 0.6 | 1,848.4 | 3.2 | 5,193.3 | 9.0 | 436.4 | 0.8 | 268.0 | 0.5 | 1,092.8 | 1.9 | 154.8 | 0.3 | 1,084.2 | 1.9 | 20,794.7 | 35.9 | ||||||||||||||
45–54 yr | 80,675.8 | 8,400.3 | 10.4 | 225.2 | 0.3 | * | 0.0 | 2,450.1 | 3.0 | 25,144.3 | 31.2 | 336.8 | 0.4 | 2,480.0 | 3.1 | 9,071.0 | 11.2 | 626.4 | 0.8 | 129.1 | 0.2 | 2,501.1 | 3.1 | 592.6 | 0.7 | 1,257.8 | 1.6 | 27,420.9 | 34.0 | ||||||||||||||
55–64 yr | 104,646.8 | 10,951.2 | 10.5 | 90.7 | 0.1 | * | 0.1 | 1,037.6 | 1.0 | 29,851.0 | 28.5 | 362.5 | 0.3 | 1,891.2 | 1.8 | 12,668.5 | 12.1 | 2,356.8 | 2.3 | 267.8 | 0.3 | 4,851.8 | 4.6 | 1,415.7 | 1.4 | 1,896.9 | 1.8 | 36,949.1 | 35.3 | ||||||||||||||
65–74 yr | 77,037.2 | 12,568.3 | 16.3 | 211.6 | 0.3 | * | 0.1 | 662.2 | 0.9 | 24,085.1 | 31.3 | 386.2 | 0.5 | 1,061.7 | 1.4 | 4,674.2 | 6.1 | 3,523.2 | 4.6 | 459.6 | 0.6 | 3,283.1 | 4.3 | 1,756.4 | 2.3 | 1,351.1 | 1.8 | 22,942.2 | 29.8 | ||||||||||||||
+75 yr | 74,605.2 | 23,024.1 | 30.9 | 1,208.9 | 1.6 | * | 0.2 | 265.5 | 0.4 | 17,746.2 | 23.8 | 496.7 | 0.7 | 625.7 | 0.8 | 476.6 | 0.6 | 2,906.1 | 3.9 | 163.6 | 0.2 | 1,854.9 | 2.5 | 2,833.9 | 3.8 | 769.2 | 1.0 | 22,117.2 | 29.6 | ||||||||||||||
Female | 508,725.3 | 139,296.8 | 27.4 | 6,849.9 | 1.3 | 2,972.8 | 0.6 | 6,510.7 | 1.3 | 122,447.3 | 24.1 | 4,532.1 | 0.9 | 12,486.5 | 2.5 | 3,769.5 | 0.7 | 12,224.5 | 2.4 | 1,747.6 | 0.3 | 10,505.0 | 2.1 | 10,201.2 | 2.0 | 7,151.3 | 1.4 | 168,030.0 | 33.0 | ||||||||||||||
0–14 yr | 12,396.9 | 2,432.1 | 19.6 | * | 0.0 | 1,212.3 | 9.8 | 614.2 | 5.0 | 2,601.5 | 21.0 | 836.2 | 6.7 | 373.2 | 3.0 | * | 0.0 | * | 0.1 | * | 0.3 | 373.8 | 3.0 | * | 0.4 | 383.0 | 3.1 | 3,474.7 | 28.0 | ||||||||||||||
15–24 yr | 20,907.2 | 3,252.1 | 15.6 | * | 0.1 | 1,076.8 | 5.2 | 1,804.2 | 8.6 | 6,632.0 | 31.7 | 248.3 | 1.2 | 544.7 | 2.6 | * | 0.1 | * | 0.1 | * | 0.2 | 132.1 | 0.6 | 156.6 | 0.7 | * | 0.2 | 6,940.5 | 33.2 | ||||||||||||||
25–34 yr | 23,390.5 | 3,549.2 | 15.2 | * | 0.4 | * | 0.2 | 1,302.2 | 5.6 | 9,092.8 | 38.9 | 190.3 | 0.8 | 795.5 | 3.4 | 476.5 | 2.0 | * | 0.2 | 174.5 | 0.7 | 371.4 | 1.6 | 280.4 | 1.2 | 185.2 | 0.8 | 6,773.5 | 29.0 | ||||||||||||||
35–44 yr | 28,137.3 | 5,741.7 | 20.4 | * | 0.1 | * | 0.3 | 439.2 | 1.6 | 9,372.7 | 33.3 | 220.1 | 0.8 | 595.5 | 2.1 | 308.5 | 1.1 | * | 0.1 | * | 0.1 | 379.1 | 1.3 | 313.6 | 1.1 | 207.1 | 0.7 | 10,402.3 | 37.0 | ||||||||||||||
45–54 yr | 50,016.3 | 8,694.8 | 17.4 | * | 0.4 | * | 0.2 | 417.8 | 0.8 | 17,341.8 | 34.7 | 318.2 | 0.6 | 1,678.7 | 3.4 | 632.1 | 1.3 | 745.3 | 1.5 | * | 0.3 | 1,217.0 | 2.4 | 484.1 | 1.0 | 688.7 | 1.4 | 17,325.2 | 34.6 | ||||||||||||||
55–64 yr | 97,012.0 | 17,064.9 | 17.6 | 395.4 | 0.4 | * | 0.1 | 1,003.4 | 1.0 | 30,023.2 | 30.9 | 591.3 | 0.6 | 3,478.3 | 3.6 | 1,547.1 | 1.6 | 2,183.6 | 2.3 | 439.6 | 0.5 | 3,871.4 | 4.0 | 1,070.5 | 1.1 | 1,679.9 | 1.7 | 33,590.8 | 34.6 | ||||||||||||||
65–74 yr | 94,488.5 | 23,705.4 | 25.1 | 857.5 | 0.9 | * | 0.1 | 651.7 | 0.7 | 24,921.2 | 26.4 | 666.7 | 0.7 | 2,327.6 | 2.5 | 678.4 | 0.7 | 4,214.1 | 4.5 | 349.8 | 0.4 | 2,532.8 | 2.7 | 2,186.6 | 2.3 | 1,241.7 | 1.3 | 30,103.5 | 31.9 | ||||||||||||||
+75 yr | 182,376.6 | 74,856.6 | 41.0 | 5,242.7 | 2.9 | 341.4 | 0.2 | 278.1 | 0.2 | 22,462.2 | 12.3 | 1,461.0 | 0.8 | 2,693.0 | 1.5 | * | 0.1 | 4,983.3 | 2.7 | 507.0 | 0.3 | 1,627.5 | 0.9 | 5,657.7 | 3.1 | 2,731.9 | 1.5 | 59,419.5 | 32.6 |
*Statistics will not be provided for cases with fewer than 5 samples.
Intentional self-harm was more frequent among adolescents (13–18 years, 64 cases) and the elderly (65 years and older, 52 cases) compared with that in young adults (19–64 years, 32 cases) and children (0–12 years, 1 case). Compared with that in 2012, intentional self-harm among adolescents increased by 128.6% (from 28 cases in 2012 to 64 cases in 2022), while it decreased by 35.8% (from 81 cases in 2012 to 52 cases in 2022) among older adults aged 65 years and older (Figure 3). The discharge rates for intentional self-harm among adolescents, who showed the largest increase, continue to rise, with female adolescents having 3.2 times more intentional self-harm discharges than male adolescents.
According to the 2022 KNHDIS, injury remained a major cause of death and disability, with discharge rates and lengths of stay for injury still higher than those for the general patient population. Notably, there were significant differences by age, sex, and location for falls/trips and intentional self-harm, the major causes of injury.
In 2023, the death rate from injury was 54.4 per 100,000 population, with the lowest rate (2.8) in 1–9-year-olds and the highest rate (285.8) in those aged 80 years and older, indicating an increase with age [2]. The major causes of death were unintentional homicide and transportation accidents for those under 10 years of age, and suicide, falls, and transportation accidents for those aged 80 years or older.
Even among hospitalized patients, falls/trips were the main cause of injury in the elderly, while intentional self-harm was rapidly increasing in the adolescent population, suggesting the need for analysis and customized responses based on the characteristics of injuries by age. By place of injury, streets and main roads, as well as residences, accounted for a large proportion of injuries. Male patients had a higher incidence of injuries at industrial and construction sites, while female patients were more likely to be injured at commercial facilities.
In 2024, the population aged 65 and older accounted for 19.2% of the total population and is expected to reach 20.6% in 2025, marking the entry into a super-aging society. The medical expenditure per elderly person is 2.4 times higher than the overall average [5], indicating that the burden of aging-related diseases is expected to become a major focus of national health care in the future.
Internationally, falls and trips in the elderly are considered a major health problem. In the United States, the death rate from falls and trips increased by approximately 41% from 2012 to 2021. Therefore, a greater expansion of fall prevention exercise programs, education, and environmental improvements is needed for the elderly.
In the past, injuries were viewed as accidental and unavoidable “accidents.” However, as our understanding of the nature of injuries has deepened, there has been a shift in perceptions and attitudes, leading to the recognition that both unintentional and intentional injuries are largely preventable public health issues [6].
