Public Health Weekly Report 2021; 14(7): 346-357
Published online February 10, 2021
© The Korea Disease Control and Prevention Agency
An Juyeon1, Kweon Sanghui1, Yoon Hajung2
1Division of Injury Prevention and Control, Bureau of Health Hazard Response, Korea Disease Control and Prevention Agency (KDCA)
2Division of Chronic Disease Investigation, Chungcheong Regional Center for Disease Control and Prevention (RCDC), KDCA
The Korea Sudden Cardiac Arrest Survey has been conducted annually, which could support to make and evaluate policy for the prevention and treatment of sudden cardiac arrest. Based on the first aid activity log of 2019, 30,782 cases of sudden cardiac arrest in out-of-hospitals were happened in Korea. The rate of men was 64.6%, and 51.5% of the cases were 70 years of age and over.The cases of Gyeonggi, 6,848 was the highest of those of cities and provinces, and the Seoul 4,424, Gyeongnam 2,167, and Gyeongbuk 2,157 were followed. The survival rate and brain function recovery rate were 8.7 % and 5.4 %, respectively. Despite the continued increase since 2006, these rates were still low. The rate of cardiopulmonary resuscitation by bystander had been also increased, the higher survival rate was examined in the cases with cardiopulmonary resuscitation by bystander. It could be a useful evidence that cardiopulmonary resuscitation should be performed on patients with sudden cardiac arrest.
Key words Cardiac arrest, Survival rate, Cardiopulmonary resuscitation by bystander
Characteristics | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 paramedic transfer | Hospitals | 812 | 757 | 708 | 742 | 757 | 739 | 712 | 661 | 644 | 590 | 556 | 536 | 492 | 476 |
Persons | 19,480 | 20,353 | 21,905 | 24,442 | 25,909 | 26,382 | 27,823 | 29,356 | 30,309 | 30,771 | 29,832 | 29,262 | 30,539 | 30,782 | |
Survey of medical record | Completed hospitals | 616 | 619 | 634 | 623 | 644 | 585 | 593 | 575 | 566 | 547 | 505 | 514 | 477 | 458 |
Rate of completion (%) | 75.9 | 81.8 | 89.5 | 84.0 | 85.1 | 79.2 | 83.3 | 87.0 | 87.9 | 92.7 | 90.8 | 95.9 | 97.0 | 96.2 | |
Completed persons | 16,348 | 18,060 | 20,091 | 22,667 | 24,479 | 24,902 | 26,531 | 28,170 | 29,282 | 29,959 | 28,963 | 28,629 | 30,179 | 30,279 | |
Rate of completion (%) | 83.9 | 88.7 | 91.7 | 92.7 | 94.5 | 94.4 | 95.4 | 96.0 | 96.6 | 97.4 | 97.1 | 97.8 | 98.8 | 98.4 |
* based on the first aid activity log, cases with ‘cardiac arrest’ or ‘respiratory arrest’ as the main symptoms, or with ‘resuscitation’ or ‘use of an automated external defibrillator (AED)’ in treatment
† among the cases of 119 paramedic transfers of sudden cardiac arrest, cases completed with the survey of medical record in transferred hospitals
Sex·Age | Cases | Proportion (%) | Cases per 100,000 population* | |
---|---|---|---|---|
Total | 30,782 | (100.0) | 60.0 | |
Sex | Men | 19,873 | (64.6) | 77.6 |
Women | 10,906 | (35.4) | 42.4 | |
Unknown | 3 | (0.0) | - | |
Age (years) | 0-39 | 2,758 | (9.0) | 11.9 |
40-49 | 2,389 | (7.8) | 28.7 | |
50-59 | 4,532 | (14.7) | 53.2 | |
60-69 | 5,253 | (17.1) | 86.9 | |
70 and over | 15,843 | (51.5) | 300.4 | |
Unknown | 7 | (0.0) | - |
* estimated population in 2019, Commissioner of Statistics Korea
Cities and provinces* | Number of cases | Cases per 100,000 population† | Cities and provinces | Number of cases | Cases per 100,000 population |
---|---|---|---|---|---|
Total | 30,782 | 60.0 | Gyeonggi | 6,848 | 52.5 |
Seoul | 4,424 | 46.2 | Gangwon | 1,476 | 96.6 |
Busan | 1,999 | 59.0 | Chungguk | 1,350 | 84.9 |
Daegu | 1,294 | 53.2 | Chungnam | 1,738 | 82.3 |
Incheon | 1,548 | 52.9 | Jeonbuk | 1,381 | 76.0 |
Gwangju | 647 | 44.7 | Jeonnam | 1,658 | 89.0 |
Daejeon | 739 | 50.2 | Gyeongbuk | 2,157 | 81.3 |
Ulsan | 624 | 54.5 | Gyeongnam | 2,167 | 64.7 |
Sejong | 105 | 32.2 | Jeju | 627 | 94.5 |
* based on the location of the occurrence
† estimated population in 2019, Commissioner of Statistics Korea
Public Health Weekly Report 2021; 14(7): 346-357
Published online February 10, 2021
Copyright © The Korea Disease Control and Prevention Agency.
An Juyeon1, Kweon Sanghui1, Yoon Hajung2
1Division of Injury Prevention and Control, Bureau of Health Hazard Response, Korea Disease Control and Prevention Agency (KDCA)
2Division of Chronic Disease Investigation, Chungcheong Regional Center for Disease Control and Prevention (RCDC), KDCA
The Korea Sudden Cardiac Arrest Survey has been conducted annually, which could support to make and evaluate policy for the prevention and treatment of sudden cardiac arrest. Based on the first aid activity log of 2019, 30,782 cases of sudden cardiac arrest in out-of-hospitals were happened in Korea. The rate of men was 64.6%, and 51.5% of the cases were 70 years of age and over.The cases of Gyeonggi, 6,848 was the highest of those of cities and provinces, and the Seoul 4,424, Gyeongnam 2,167, and Gyeongbuk 2,157 were followed. The survival rate and brain function recovery rate were 8.7 % and 5.4 %, respectively. Despite the continued increase since 2006, these rates were still low. The rate of cardiopulmonary resuscitation by bystander had been also increased, the higher survival rate was examined in the cases with cardiopulmonary resuscitation by bystander. It could be a useful evidence that cardiopulmonary resuscitation should be performed on patients with sudden cardiac arrest.
Keywords: Cardiac arrest, Survival rate, Cardiopulmonary resuscitation by bystander
Characteristics | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 paramedic transfer | Hospitals | 812 | 757 | 708 | 742 | 757 | 739 | 712 | 661 | 644 | 590 | 556 | 536 | 492 | 476 |
Persons | 19,480 | 20,353 | 21,905 | 24,442 | 25,909 | 26,382 | 27,823 | 29,356 | 30,309 | 30,771 | 29,832 | 29,262 | 30,539 | 30,782 | |
Survey of medical record | Completed hospitals | 616 | 619 | 634 | 623 | 644 | 585 | 593 | 575 | 566 | 547 | 505 | 514 | 477 | 458 |
Rate of completion (%) | 75.9 | 81.8 | 89.5 | 84.0 | 85.1 | 79.2 | 83.3 | 87.0 | 87.9 | 92.7 | 90.8 | 95.9 | 97.0 | 96.2 | |
Completed persons | 16,348 | 18,060 | 20,091 | 22,667 | 24,479 | 24,902 | 26,531 | 28,170 | 29,282 | 29,959 | 28,963 | 28,629 | 30,179 | 30,279 | |
Rate of completion (%) | 83.9 | 88.7 | 91.7 | 92.7 | 94.5 | 94.4 | 95.4 | 96.0 | 96.6 | 97.4 | 97.1 | 97.8 | 98.8 | 98.4 |
* based on the first aid activity log, cases with ‘cardiac arrest’ or ‘respiratory arrest’ as the main symptoms, or with ‘resuscitation’ or ‘use of an automated external defibrillator (AED)’ in treatment.
† among the cases of 119 paramedic transfers of sudden cardiac arrest, cases completed with the survey of medical record in transferred hospitals.
Sex·Age | Cases | Proportion (%) | Cases per 100,000 population* | |
---|---|---|---|---|
Total | 30,782 | (100.0) | 60.0 | |
Sex | Men | 19,873 | (64.6) | 77.6 |
Women | 10,906 | (35.4) | 42.4 | |
Unknown | 3 | (0.0) | - | |
Age (years) | 0-39 | 2,758 | (9.0) | 11.9 |
40-49 | 2,389 | (7.8) | 28.7 | |
50-59 | 4,532 | (14.7) | 53.2 | |
60-69 | 5,253 | (17.1) | 86.9 | |
70 and over | 15,843 | (51.5) | 300.4 | |
Unknown | 7 | (0.0) | - |
* estimated population in 2019, Commissioner of Statistics Korea.
Cities and provinces* | Number of cases | Cases per 100,000 population† | Cities and provinces | Number of cases | Cases per 100,000 population |
---|---|---|---|---|---|
Total | 30,782 | 60.0 | Gyeonggi | 6,848 | 52.5 |
Seoul | 4,424 | 46.2 | Gangwon | 1,476 | 96.6 |
Busan | 1,999 | 59.0 | Chungguk | 1,350 | 84.9 |
Daegu | 1,294 | 53.2 | Chungnam | 1,738 | 82.3 |
Incheon | 1,548 | 52.9 | Jeonbuk | 1,381 | 76.0 |
Gwangju | 647 | 44.7 | Jeonnam | 1,658 | 89.0 |
Daejeon | 739 | 50.2 | Gyeongbuk | 2,157 | 81.3 |
Ulsan | 624 | 54.5 | Gyeongnam | 2,167 | 64.7 |
Sejong | 105 | 32.2 | Jeju | 627 | 94.5 |
* based on the location of the occurrence.
† estimated population in 2019, Commissioner of Statistics Korea.
Characteristics | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 paramedic transfer | Hospitals | 812 | 757 | 708 | 742 | 757 | 739 | 712 | 661 | 644 | 590 | 556 | 536 | 492 | 476 |
Persons | 19,480 | 20,353 | 21,905 | 24,442 | 25,909 | 26,382 | 27,823 | 29,356 | 30,309 | 30,771 | 29,832 | 29,262 | 30,539 | 30,782 | |
Survey of medical record | Completed hospitals | 616 | 619 | 634 | 623 | 644 | 585 | 593 | 575 | 566 | 547 | 505 | 514 | 477 | 458 |
Rate of completion (%) | 75.9 | 81.8 | 89.5 | 84.0 | 85.1 | 79.2 | 83.3 | 87.0 | 87.9 | 92.7 | 90.8 | 95.9 | 97.0 | 96.2 | |
Completed persons | 16,348 | 18,060 | 20,091 | 22,667 | 24,479 | 24,902 | 26,531 | 28,170 | 29,282 | 29,959 | 28,963 | 28,629 | 30,179 | 30,279 | |
Rate of completion (%) | 83.9 | 88.7 | 91.7 | 92.7 | 94.5 | 94.4 | 95.4 | 96.0 | 96.6 | 97.4 | 97.1 | 97.8 | 98.8 | 98.4 |
* based on the first aid activity log, cases with ‘cardiac arrest’ or ‘respiratory arrest’ as the main symptoms, or with ‘resuscitation’ or ‘use of an automated external defibrillator (AED)’ in treatment.
† among the cases of 119 paramedic transfers of sudden cardiac arrest, cases completed with the survey of medical record in transferred hospitals.
Sex·Age | Cases | Proportion (%) | Cases per 100,000 population* | |
---|---|---|---|---|
Total | 30,782 | (100.0) | 60.0 | |
Sex | Men | 19,873 | (64.6) | 77.6 |
Women | 10,906 | (35.4) | 42.4 | |
Unknown | 3 | (0.0) | - | |
Age (years) | 0-39 | 2,758 | (9.0) | 11.9 |
40-49 | 2,389 | (7.8) | 28.7 | |
50-59 | 4,532 | (14.7) | 53.2 | |
60-69 | 5,253 | (17.1) | 86.9 | |
70 and over | 15,843 | (51.5) | 300.4 | |
Unknown | 7 | (0.0) | - |
* estimated population in 2019, Commissioner of Statistics Korea.
Cities and provinces* | Number of cases | Cases per 100,000 population† | Cities and provinces | Number of cases | Cases per 100,000 population |
---|---|---|---|---|---|
Total | 30,782 | 60.0 | Gyeonggi | 6,848 | 52.5 |
Seoul | 4,424 | 46.2 | Gangwon | 1,476 | 96.6 |
Busan | 1,999 | 59.0 | Chungguk | 1,350 | 84.9 |
Daegu | 1,294 | 53.2 | Chungnam | 1,738 | 82.3 |
Incheon | 1,548 | 52.9 | Jeonbuk | 1,381 | 76.0 |
Gwangju | 647 | 44.7 | Jeonnam | 1,658 | 89.0 |
Daejeon | 739 | 50.2 | Gyeongbuk | 2,157 | 81.3 |
Ulsan | 624 | 54.5 | Gyeongnam | 2,167 | 64.7 |
Sejong | 105 | 32.2 | Jeju | 627 | 94.5 |
* based on the location of the occurrence.
† estimated population in 2019, Commissioner of Statistics Korea.
Sanghui Kweon
Public Health Weekly Report 2021; 14(51): 3630-3641 https://doi.org/10.56786/phwr.2021.14.51.3630Jisu Kim, Jihyun Jeong, Sanghui Kweon*
Public Health Weekly Report 2022; 15(51): 3007-3020 https://doi.org/10.56786/PHWR.2022.15.51.3007Jisu Kim, Jungeun Lee, Eunhee Jeon*
Public Health Weekly Report 2024; 17(49): 2211-2223 https://doi.org/10.56786/PHWR.2024.17.49.3